MD5: a0e024efaa01fa7b97d606958ad9f3b9
Upgraded from: 0580874ca3efd66a973780ce7d71468dPaste a new ship blueprint to calculate the upgrade launches.
Total weight: 36225.0 kg
| (12) fast-inserter (240.0 kg) | ||
| (140) pipe-to-ground (2800.0 kg) | ||
| (35) fast-transport-belt (350.0 kg) | ||
| (826) heat-pipe (16520.0 kg) | ||
| (44) fast-underground-belt (880.0 kg) | ||
| (63) long-handed-inserter (1260.0 kg) | ||
| (10) beacon (500.0 kg) | ||
| (69) speed-module-3 (1380.0 kg) | ||
| (127) pipe (635.0 kg) | ||
| (128) transport-belt (1280.0 kg) | ||
| (40) underground-belt (800.0 kg) | ||
| (16) efficiency-module-3 (320.0 kg) | ||
| (10) substation (200.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (14) chemical-plant (1400.0 kg) | ||
| (8) steam-turbine (800.0 kg) | ||
| (6) splitter (120.0 kg) | ||
| (12) inserter (240.0 kg) | ||
| (4) express-underground-belt (80.0 kg) | ||
| (8) assembling-machine-3 (320.0 kg) | ||
| (5) programmable-speaker (500.0 kg) | ||
| (17) solar-panel (340.0 kg) | ||
| (6) electric-furnace (120.0 kg) | ||
| (2) speed-module-2 (40.0 kg) | ||
| (4) decider-combinator (80.0 kg) | ||
| (3) substation (60.0 kg) | ||
| (2) medium-electric-pole (40.0 kg) | ||
| (8) efficiency-module-2 (160.0 kg) | ||
| (2) nuclear-reactor (2000.0 kg) | ||
| (2) nuclear-reactor (2000.0 kg) | ||
| (5) speed-module (100.0 kg) | ||
| (1) big-electric-pole (20.0 kg) | ||
| (1) accumulator (20.0 kg) | ||
| (3) heat-exchanger (120.0 kg) | ||
| (1) power-switch (100.0 kg) | ||
| (1) chemical-plant (100.0 kg) | ||
| (1) heat-exchanger (40.0 kg) | ||
| (2) steam-turbine (200.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (10) chemical-plant (1000.0 kg) |
| (50) speed-module-3 (1000.0 kg) |
| (50) pipe-to-ground (1000.0 kg) |
| (50) pipe-to-ground (1000.0 kg) |
| (50) long-handed-inserter (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (100) transport-belt (1000.0 kg) |
| (8) steam-turbine (800.0 kg) | ||
| (2) steam-turbine (200.0 kg) |
| (5) programmable-speaker (500.0 kg) | ||
| (1) power-switch (100.0 kg) | ||
| (1) chemical-plant (100.0 kg) | ||
| (3) chemical-plant (300.0 kg) |
| (1) chemical-plant (100.0 kg) | ||
| (10) beacon (500.0 kg) | ||
| (3) heat-exchanger (120.0 kg) | ||
| (1) heat-exchanger (40.0 kg) | ||
| (6) assembling-machine-3 (240.0 kg) |
| (2) assembling-machine-3 (80.0 kg) | ||
| (40) underground-belt (800.0 kg) | ||
| (6) substation (120.0 kg) |
| (4) substation (80.0 kg) | ||
| (3) substation (60.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (6) splitter (120.0 kg) | ||
| (19) speed-module-3 (380.0 kg) | ||
| (2) speed-module-2 (40.0 kg) | ||
| (5) speed-module (100.0 kg) | ||
| (8) solar-panel (160.0 kg) |
| (9) solar-panel (180.0 kg) | ||
| (40) pipe-to-ground (800.0 kg) | ||
| (1) medium-electric-pole (20.0 kg) |
| (1) medium-electric-pole (20.0 kg) | ||
| (13) long-handed-inserter (260.0 kg) | ||
| (12) inserter (240.0 kg) | ||
| (24) heat-pipe (480.0 kg) |
| (2) heat-pipe (40.0 kg) | |
| (44) fast-underground-belt (880.0 kg) | |
| (4) fast-inserter (80.0 kg) |
| (8) fast-inserter (160.0 kg) | ||
| (4) express-underground-belt (80.0 kg) | ||
| (6) electric-furnace (120.0 kg) | ||
| (16) efficiency-module-3 (320.0 kg) | ||
| (8) efficiency-module-2 (160.0 kg) | ||
| (4) decider-combinator (80.0 kg) | ||
| (1) big-electric-pole (20.0 kg) | ||
| (1) accumulator (20.0 kg) | ||
| (4) transport-belt (40.0 kg) |
| (24) transport-belt (240.0 kg) | |
| (35) fast-transport-belt (350.0 kg) | |
| (82) pipe (410.0 kg) |
| (45) pipe (225.0 kg) |