MD5: 7d984093fc36efd2a5e1f8ef14be952e
Upgraded from: 0580874ca3efd66a973780ce7d71468dPaste a new ship blueprint to calculate the upgrade launches.
Total weight: 45925.0 kg
| (12) fast-inserter (240.0 kg) | ||
| (140) pipe-to-ground (2800.0 kg) | ||
| (35) display-panel (3500.0 kg) | ||
| (35) fast-transport-belt (350.0 kg) | ||
| (826) heat-pipe (16520.0 kg) | ||
| (44) fast-underground-belt (880.0 kg) | ||
| (63) long-handed-inserter (1260.0 kg) | ||
| (10) beacon (500.0 kg) | ||
| (109) speed-module-3 (2180.0 kg) | ||
| (127) pipe (635.0 kg) | ||
| (18) cryogenic-plant (3600.0 kg) | ||
| (64) efficiency-module-3 (1280.0 kg) | ||
| (128) transport-belt (1280.0 kg) | ||
| (40) underground-belt (800.0 kg) | ||
| (50) efficiency-module-2 (1000.0 kg) | ||
| (10) substation (200.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (14) chemical-plant (1400.0 kg) | ||
| (8) steam-turbine (800.0 kg) | ||
| (6) splitter (120.0 kg) | ||
| (12) inserter (240.0 kg) | ||
| (4) express-underground-belt (80.0 kg) | ||
| (8) assembling-machine-3 (320.0 kg) | ||
| (5) programmable-speaker (500.0 kg) | ||
| (17) solar-panel (340.0 kg) | ||
| (6) electric-furnace (120.0 kg) | ||
| (2) speed-module-2 (40.0 kg) | ||
| (4) decider-combinator (80.0 kg) | ||
| (3) substation (60.0 kg) | ||
| (2) medium-electric-pole (40.0 kg) | ||
| (2) nuclear-reactor (2000.0 kg) | ||
| (2) nuclear-reactor (2000.0 kg) | ||
| (5) speed-module (100.0 kg) | ||
| (1) big-electric-pole (20.0 kg) | ||
| (1) accumulator (20.0 kg) | ||
| (3) heat-exchanger (120.0 kg) | ||
| (1) power-switch (100.0 kg) | ||
| (1) chemical-plant (100.0 kg) | ||
| (1) heat-exchanger (40.0 kg) | ||
| (2) steam-turbine (200.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (5) cryogenic-plant (1000.0 kg) |
| (5) cryogenic-plant (1000.0 kg) |
| (5) cryogenic-plant (1000.0 kg) |
| (10) display-panel (1000.0 kg) |
| (10) display-panel (1000.0 kg) |
| (10) display-panel (1000.0 kg) |
| (10) chemical-plant (1000.0 kg) |
| (50) speed-module-3 (1000.0 kg) |
| (50) speed-module-3 (1000.0 kg) |
| (50) pipe-to-ground (1000.0 kg) |
| (50) pipe-to-ground (1000.0 kg) |
| (50) long-handed-inserter (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) efficiency-module-3 (1000.0 kg) |
| (50) efficiency-module-2 (1000.0 kg) |
| (100) transport-belt (1000.0 kg) |
| (3) cryogenic-plant (600.0 kg) | ||
| (4) steam-turbine (400.0 kg) |
| (4) steam-turbine (400.0 kg) | ||
| (2) steam-turbine (200.0 kg) | ||
| (4) programmable-speaker (400.0 kg) |
| (1) programmable-speaker (100.0 kg) | ||
| (1) power-switch (100.0 kg) | ||
| (5) display-panel (500.0 kg) | ||
| (1) chemical-plant (100.0 kg) | ||
| (2) chemical-plant (200.0 kg) |
| (2) chemical-plant (200.0 kg) | ||
| (10) beacon (500.0 kg) | ||
| (3) heat-exchanger (120.0 kg) | ||
| (1) heat-exchanger (40.0 kg) | ||
| (3) assembling-machine-3 (120.0 kg) | ||
| (4) pipe (20.0 kg) |
| (5) assembling-machine-3 (200.0 kg) | |
| (40) underground-belt (800.0 kg) |
| (10) substation (200.0 kg) | ||
| (3) substation (60.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (6) splitter (120.0 kg) | ||
| (9) speed-module-3 (180.0 kg) | ||
| (2) speed-module-2 (40.0 kg) | ||
| (5) speed-module (100.0 kg) | ||
| (12) solar-panel (240.0 kg) |
| (5) solar-panel (100.0 kg) | ||
| (40) pipe-to-ground (800.0 kg) | ||
| (2) medium-electric-pole (40.0 kg) | ||
| (3) long-handed-inserter (60.0 kg) |
| (10) long-handed-inserter (200.0 kg) | |
| (12) inserter (240.0 kg) | |
| (26) heat-pipe (520.0 kg) | |
| (2) fast-underground-belt (40.0 kg) |
| (42) fast-underground-belt (840.0 kg) | |
| (8) fast-inserter (160.0 kg) |
| (4) fast-inserter (80.0 kg) | ||
| (4) express-underground-belt (80.0 kg) | ||
| (6) electric-furnace (120.0 kg) | ||
| (14) efficiency-module-3 (280.0 kg) | ||
| (4) decider-combinator (80.0 kg) | ||
| (1) big-electric-pole (20.0 kg) | ||
| (1) accumulator (20.0 kg) | ||
| (28) transport-belt (280.0 kg) | ||
| (4) fast-transport-belt (40.0 kg) |
| (31) fast-transport-belt (310.0 kg) | |
| (123) pipe (615.0 kg) |