MD5: 71eb55543ef3b30f8f3af33bd7868087
Upgraded from: 7bba166d9a7da99e11e529507b763c96Label: Aquilo Ferry
Paste a new ship blueprint to calculate the upgrade launches.
Total weight: 13660.0 kg
| (140) stone-wall (1400.0 kg) | ||
| (4) asteroid-collector (400.0 kg) | ||
| (52) fast-inserter (1040.0 kg) | ||
| (34) fast-underground-belt (680.0 kg) | ||
| (16) gun-turret (320.0 kg) | ||
| (9) rocket-turret (900.0 kg) | ||
| (6) decider-combinator (120.0 kg) | ||
| (18) underground-belt (360.0 kg) | ||
| (2) constant-combinator (40.0 kg) | ||
| (5) small-lamp (100.0 kg) | ||
| (2) arithmetic-combinator (40.0 kg) | ||
| (2) splitter (40.0 kg) | ||
| (42) fast-transport-belt (420.0 kg) | ||
| (4) solar-panel (80.0 kg) | ||
| (8) cargo-bay (800.0 kg) | ||
| (1) long-handed-inserter (20.0 kg) | ||
| (10) crusher (1000.0 kg) | ||
| (1) fast-inserter (20.0 kg) | ||
| (2) bulk-inserter (40.0 kg) | ||
| (14) stack-inserter (280.0 kg) | ||
| (8) bulk-inserter (160.0 kg) | ||
| (14) speed-module-3 (280.0 kg) | ||
| (14) efficiency-module-3 (280.0 kg) | ||
| (3) productivity-module (60.0 kg) | ||
| (1) nuclear-reactor (1000.0 kg) | ||
| (44) pipe (220.0 kg) | ||
| (2) storage-tank (40.0 kg) | ||
| (1) steam-turbine (100.0 kg) | ||
| (20) pipe-to-ground (400.0 kg) | ||
| (1) heat-exchanger (40.0 kg) | ||
| (2) heat-pipe (40.0 kg) | ||
| (9) chemical-plant (900.0 kg) | ||
| (5) assembling-machine-3 (200.0 kg) | ||
| (20) efficiency-module-2 (400.0 kg) | ||
| (2) pump (40.0 kg) | ||
| (7) thruster (1400.0 kg) |
| (1) nuclear-reactor (1000.0 kg) |
| (5) thruster (1000.0 kg) |
| (10) crusher (1000.0 kg) |
| (50) fast-inserter (1000.0 kg) |
| (100) stone-wall (1000.0 kg) |
| (2) thruster (400.0 kg) | ||
| (1) steam-turbine (100.0 kg) | ||
| (5) rocket-turret (500.0 kg) |
| (4) rocket-turret (400.0 kg) | ||
| (6) chemical-plant (600.0 kg) |
| (3) chemical-plant (300.0 kg) | ||
| (7) cargo-bay (700.0 kg) |
| (1) cargo-bay (100.0 kg) | ||
| (4) asteroid-collector (400.0 kg) | ||
| (1) heat-exchanger (40.0 kg) | ||
| (5) assembling-machine-3 (200.0 kg) | ||
| (13) underground-belt (260.0 kg) |
| (5) underground-belt (100.0 kg) | ||
| (2) storage-tank (40.0 kg) | ||
| (14) stack-inserter (280.0 kg) | ||
| (2) splitter (40.0 kg) | ||
| (14) speed-module-3 (280.0 kg) | ||
| (4) solar-panel (80.0 kg) | ||
| (5) small-lamp (100.0 kg) | ||
| (2) pump (40.0 kg) | ||
| (2) productivity-module (40.0 kg) |
| (1) productivity-module (20.0 kg) | ||
| (20) pipe-to-ground (400.0 kg) | ||
| (1) long-handed-inserter (20.0 kg) | ||
| (2) heat-pipe (40.0 kg) | ||
| (16) gun-turret (320.0 kg) | ||
| (10) fast-underground-belt (200.0 kg) |
| (24) fast-underground-belt (480.0 kg) | ||
| (1) fast-inserter (20.0 kg) | ||
| (2) fast-inserter (40.0 kg) | ||
| (14) efficiency-module-3 (280.0 kg) | ||
| (9) efficiency-module-2 (180.0 kg) |
| (11) efficiency-module-2 (220.0 kg) | ||
| (6) decider-combinator (120.0 kg) | ||
| (2) constant-combinator (40.0 kg) | ||
| (2) bulk-inserter (40.0 kg) | ||
| (8) bulk-inserter (160.0 kg) | ||
| (2) arithmetic-combinator (40.0 kg) | ||
| (38) stone-wall (380.0 kg) |
| (2) stone-wall (20.0 kg) | ||
| (42) fast-transport-belt (420.0 kg) | ||
| (44) pipe (220.0 kg) |