MD5: f0ec2b8d86978c6e2ec72be7b17ddbb3
Label: Space Needle V3.1
Description:
Space Needle V3.1 - Rare Quality Version (Pre Gleba, Post Vulcanus and Fulgora) By u/bubbabuuuuuubbabub on Reddit, Feel free to tag me with improvements, optimizations, or Legendary Stats! ** Place on new Platform with Cargo Bay in the hole (align rightmost edge) ** Max speed = 379.15 km/s (+/- 10) Travel Time (15000km) : 42 seconds Mass : 130.6 ton
Paste a new ship blueprint to calculate the upgrade launches.
Total weight: 13900.0 kg
| (453) space-platform-foundation (9060.0 kg) | ||
| (4) gun-turret (80.0 kg) | ||
| (4) asteroid-collector (400.0 kg) | ||
| (3) bulk-inserter (60.0 kg) | ||
| (2) turbo-splitter (80.0 kg) | ||
| (25) fast-inserter (500.0 kg) | ||
| (28) turbo-transport-belt (560.0 kg) | ||
| (20) turbo-underground-belt (800.0 kg) | ||
| (32) pipe (160.0 kg) | ||
| (3) chemical-plant (300.0 kg) | ||
| (3) speed-module-3 (60.0 kg) | ||
| (16) efficiency-module-2 (320.0 kg) | ||
| (14) pipe-to-ground (280.0 kg) | ||
| (3) crusher (300.0 kg) | ||
| (5) long-handed-inserter (100.0 kg) | ||
| (2) crusher (200.0 kg) | ||
| (2) express-underground-belt (40.0 kg) | ||
| (4) accumulator (80.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (3) solar-panel (60.0 kg) | ||
| (2) thruster (400.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (3) space-platform-foundation (60.0 kg) | ||
| (2) thruster (400.0 kg) | ||
| (2) crusher (200.0 kg) | ||
| (3) crusher (300.0 kg) | ||
| (8) pipe (40.0 kg) |
| (3) chemical-plant (300.0 kg) | ||
| (4) asteroid-collector (400.0 kg) | ||
| (7) turbo-underground-belt (280.0 kg) | ||
| (4) pipe (20.0 kg) |
| (13) turbo-underground-belt (520.0 kg) | |
| (2) turbo-splitter (80.0 kg) | |
| (20) turbo-transport-belt (400.0 kg) |
| (8) turbo-transport-belt (160.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (3) speed-module-3 (60.0 kg) | ||
| (3) solar-panel (60.0 kg) | ||
| (14) pipe-to-ground (280.0 kg) | ||
| (5) long-handed-inserter (100.0 kg) | ||
| (4) gun-turret (80.0 kg) | ||
| (10) fast-inserter (200.0 kg) |
| (15) fast-inserter (300.0 kg) | ||
| (2) express-underground-belt (40.0 kg) | ||
| (16) efficiency-module-2 (320.0 kg) | ||
| (3) bulk-inserter (60.0 kg) | ||
| (4) accumulator (80.0 kg) | ||
| (20) pipe (100.0 kg) |