MD5: e601a9d8f2f98beb803a506a0679402c
Label: Light Freighter (upgraded)
Paste a new ship blueprint to calculate the upgrade launches.
Total weight: 30160.0 kg
| (981) space-platform-foundation (19620.0 kg) | ||
| (4) asteroid-collector (400.0 kg) | ||
| (7) constant-combinator (140.0 kg) | ||
| (16) gun-turret (320.0 kg) | ||
| (32) fast-inserter (640.0 kg) | ||
| (39) fast-transport-belt (390.0 kg) | ||
| (7) arithmetic-combinator (140.0 kg) | ||
| (24) fast-underground-belt (480.0 kg) | ||
| (10) cargo-bay (1000.0 kg) | ||
| (7) accumulator (140.0 kg) | ||
| (16) express-underground-belt (320.0 kg) | ||
| (10) decider-combinator (200.0 kg) | ||
| (16) express-transport-belt (160.0 kg) | ||
| (12) bulk-inserter (240.0 kg) | ||
| (6) long-handed-inserter (120.0 kg) | ||
| (4) small-lamp (80.0 kg) | ||
| (4) crusher (400.0 kg) | ||
| (8) efficiency-module-2 (160.0 kg) | ||
| (5) foundry (1000.0 kg) | ||
| (26) efficiency-module-3 (520.0 kg) | ||
| (11) productivity-module-2 (220.0 kg) | ||
| (10) pipe-to-ground (200.0 kg) | ||
| (38) pipe (190.0 kg) | ||
| (1) selector-combinator (20.0 kg) | ||
| (16) solar-panel (320.0 kg) | ||
| (3) long-handed-inserter (60.0 kg) | ||
| (2) assembling-machine-3 (80.0 kg) | ||
| (3) speed-module-2 (60.0 kg) | ||
| (3) fast-splitter (60.0 kg) | ||
| (6) chemical-plant (600.0 kg) | ||
| (2) storage-tank (40.0 kg) | ||
| (2) pump (40.0 kg) | ||
| (4) thruster (800.0 kg) | ||
| (1) space-platform-starter-pack (1000.0 kg) |
| (1) space-platform-starter-pack (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (5) foundry (1000.0 kg) |
| (10) cargo-bay (1000.0 kg) |
| (31) space-platform-foundation (620.0 kg) | ||
| (1) thruster (200.0 kg) | ||
| (36) pipe (180.0 kg) |
| (3) thruster (600.0 kg) | ||
| (4) crusher (400.0 kg) |
| (6) chemical-plant (600.0 kg) | ||
| (4) asteroid-collector (400.0 kg) |
| (2) assembling-machine-3 (80.0 kg) | ||
| (2) storage-tank (40.0 kg) | ||
| (3) speed-module-2 (60.0 kg) | ||
| (16) solar-panel (320.0 kg) | ||
| (4) small-lamp (80.0 kg) | ||
| (1) selector-combinator (20.0 kg) | ||
| (2) pump (40.0 kg) | ||
| (11) productivity-module-2 (220.0 kg) | ||
| (7) pipe-to-ground (140.0 kg) |
| (3) pipe-to-ground (60.0 kg) | ||
| (3) long-handed-inserter (60.0 kg) | ||
| (6) long-handed-inserter (120.0 kg) | ||
| (16) gun-turret (320.0 kg) | ||
| (22) fast-underground-belt (440.0 kg) |
| (2) fast-underground-belt (40.0 kg) | |
| (3) fast-splitter (60.0 kg) | |
| (32) fast-inserter (640.0 kg) | |
| (13) express-underground-belt (260.0 kg) |
| (3) express-underground-belt (60.0 kg) | ||
| (26) efficiency-module-3 (520.0 kg) | ||
| (8) efficiency-module-2 (160.0 kg) | ||
| (10) decider-combinator (200.0 kg) | ||
| (3) constant-combinator (60.0 kg) |
| (4) constant-combinator (80.0 kg) | ||
| (12) bulk-inserter (240.0 kg) | ||
| (7) arithmetic-combinator (140.0 kg) | ||
| (7) accumulator (140.0 kg) | ||
| (39) fast-transport-belt (390.0 kg) | ||
| (1) express-transport-belt (10.0 kg) |
| (15) express-transport-belt (150.0 kg) | |
| (2) pipe (10.0 kg) |