Paste a new ship blueprint to calculate the upgrade launches.
Total weight: 23040.0 kg
| (301) concrete (3010.0 kg) | ||
| (469) ice-platform (4690.0 kg) | ||
| (7) beacon (350.0 kg) | ||
| (11) speed-module-3 (220.0 kg) | ||
| (20) efficiency-module-3 (400.0 kg) | ||
| (11) pumpjack (550.0 kg) | ||
| (65) productivity-module-3 (1300.0 kg) | ||
| (4) heating-tower (400.0 kg) | ||
| (290) heat-pipe (5800.0 kg) | ||
| (8) bulk-inserter (160.0 kg) | ||
| (4) pump (80.0 kg) | ||
| (2) assembling-machine-3 (80.0 kg) | ||
| (16) requester-chest (320.0 kg) | ||
| (1) cargo-bay (100.0 kg) | ||
| (8) passive-provider-chest (160.0 kg) | ||
| (5) substation (100.0 kg) | ||
| (4) steam-turbine (400.0 kg) | ||
| (1) foundry (200.0 kg) | ||
| (1) cargo-landing-pad (1000.0 kg) | ||
| (1) chemical-plant (100.0 kg) | ||
| (2) solar-panel (40.0 kg) | ||
| (2) heat-exchanger (80.0 kg) | ||
| (3) roboport (300.0 kg) | ||
| (7) storage-chest (140.0 kg) | ||
| (4) electric-furnace (80.0 kg) | ||
| (9) cryogenic-plant (1800.0 kg) | ||
| (12) quality-module-3 (240.0 kg) | ||
| (1) recycler (100.0 kg) | ||
| (2) active-provider-chest (40.0 kg) | ||
| (2) locomotive (400.0 kg) | ||
| (1) fluid-wagon (200.0 kg) | ||
| (1) cargo-wagon (200.0 kg) |
| (1) cargo-landing-pad (1000.0 kg) |
| (5) cryogenic-plant (1000.0 kg) |
| (50) productivity-module-3 (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (50) heat-pipe (1000.0 kg) |
| (100) ice-platform (1000.0 kg) |
| (100) ice-platform (1000.0 kg) |
| (100) ice-platform (1000.0 kg) |
| (100) ice-platform (1000.0 kg) |
| (100) concrete (1000.0 kg) |
| (100) concrete (1000.0 kg) |
| (100) concrete (1000.0 kg) |
| (2) locomotive (400.0 kg) | ||
| (1) foundry (200.0 kg) | ||
| (1) fluid-wagon (200.0 kg) | ||
| (1) cryogenic-plant (200.0 kg) |
| (3) cryogenic-plant (600.0 kg) | ||
| (1) cargo-wagon (200.0 kg) | ||
| (2) steam-turbine (200.0 kg) |
| (2) steam-turbine (200.0 kg) | ||
| (3) roboport (300.0 kg) | ||
| (1) recycler (100.0 kg) | ||
| (4) heating-tower (400.0 kg) |
| (1) chemical-plant (100.0 kg) | ||
| (1) cargo-bay (100.0 kg) | ||
| (11) pumpjack (550.0 kg) | ||
| (5) beacon (250.0 kg) |
| (2) beacon (100.0 kg) | ||
| (2) heat-exchanger (80.0 kg) | ||
| (2) assembling-machine-3 (80.0 kg) | ||
| (5) substation (100.0 kg) | ||
| (7) storage-chest (140.0 kg) | ||
| (11) speed-module-3 (220.0 kg) | ||
| (2) solar-panel (40.0 kg) | ||
| (12) requester-chest (240.0 kg) |
| (4) requester-chest (80.0 kg) | ||
| (12) quality-module-3 (240.0 kg) | ||
| (4) pump (80.0 kg) | ||
| (15) productivity-module-3 (300.0 kg) | ||
| (8) passive-provider-chest (160.0 kg) | ||
| (7) heat-pipe (140.0 kg) |
| (33) heat-pipe (660.0 kg) | ||
| (4) electric-furnace (80.0 kg) | ||
| (13) efficiency-module-3 (260.0 kg) |
| (7) efficiency-module-3 (140.0 kg) | ||
| (8) bulk-inserter (160.0 kg) | ||
| (2) active-provider-chest (40.0 kg) | ||
| (66) ice-platform (660.0 kg) |
| (3) ice-platform (30.0 kg) | |
| (1) concrete (10.0 kg) |