MD5: 5e96dc1c5aae65a7b0c219b23d493dce
Upgraded from: 236ad65f4ba2f186ccc0b0f097b380d8Label: Space Cabbie v02
Paste a new ship blueprint to calculate the upgrade launches.
Total weight: 17255.0 kg
| (518) space-platform-foundation (10360.0 kg) | ||
| (72) stone-wall (720.0 kg) | ||
| (26) gun-turret (520.0 kg) | ||
| (14) fast-inserter (280.0 kg) | ||
| (2) asteroid-collector (200.0 kg) | ||
| (11) long-handed-inserter (220.0 kg) | ||
| (41) fast-transport-belt (410.0 kg) | ||
| (24) fast-underground-belt (480.0 kg) | ||
| (6) inserter (120.0 kg) | ||
| (4) fast-splitter (80.0 kg) | ||
| (6) decider-combinator (120.0 kg) | ||
| (2) cargo-bay (200.0 kg) | ||
| (4) constant-combinator (80.0 kg) | ||
| (3) selector-combinator (60.0 kg) | ||
| (13) bulk-inserter (260.0 kg) | ||
| (2) electric-furnace (40.0 kg) | ||
| (4) speed-module-2 (80.0 kg) | ||
| (5) efficiency-module-2 (100.0 kg) | ||
| (2) assembling-machine-3 (80.0 kg) | ||
| (11) accumulator (220.0 kg) | ||
| (9) pipe (45.0 kg) | ||
| (14) pipe-to-ground (280.0 kg) | ||
| (1) arithmetic-combinator (20.0 kg) | ||
| (3) chemical-plant (300.0 kg) | ||
| (2) speed-module-2 (40.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (12) solar-panel (240.0 kg) | ||
| (2) pump (40.0 kg) | ||
| (3) thruster (600.0 kg) | ||
| (1) space-platform-starter-pack (1000.0 kg) |
| (1) space-platform-starter-pack (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (50) space-platform-foundation (1000.0 kg) |
| (18) space-platform-foundation (360.0 kg) | |
| (3) thruster (600.0 kg) | |
| (8) pipe (40.0 kg) |
| (3) chemical-plant (300.0 kg) | ||
| (2) cargo-bay (200.0 kg) | ||
| (2) asteroid-collector (200.0 kg) | ||
| (2) assembling-machine-3 (80.0 kg) | ||
| (3) storage-tank (60.0 kg) | ||
| (4) speed-module-2 (80.0 kg) | ||
| (2) speed-module-2 (40.0 kg) | ||
| (2) solar-panel (40.0 kg) |
| (10) solar-panel (200.0 kg) | |
| (3) selector-combinator (60.0 kg) | |
| (2) pump (40.0 kg) | |
| (14) pipe-to-ground (280.0 kg) | |
| (11) long-handed-inserter (220.0 kg) | |
| (6) inserter (120.0 kg) | |
| (4) gun-turret (80.0 kg) |
| (22) gun-turret (440.0 kg) | |
| (24) fast-underground-belt (480.0 kg) | |
| (4) fast-splitter (80.0 kg) |
| (14) fast-inserter (280.0 kg) | ||
| (2) electric-furnace (40.0 kg) | ||
| (5) efficiency-module-2 (100.0 kg) | ||
| (6) decider-combinator (120.0 kg) | ||
| (4) constant-combinator (80.0 kg) | ||
| (13) bulk-inserter (260.0 kg) | ||
| (1) arithmetic-combinator (20.0 kg) | ||
| (5) accumulator (100.0 kg) |
| (6) accumulator (120.0 kg) | |
| (72) stone-wall (720.0 kg) | |
| (16) fast-transport-belt (160.0 kg) |
| (25) fast-transport-belt (250.0 kg) | |
| (1) pipe (5.0 kg) |